How about the quality of your pc strand?
The quality of CHUNPENG PC strand compared to the Standard AATM A416
12.7MM [1/2"] 270K[1860MPA] Seven wire prestressed concrete steel strand | ||
Parameter | Standard | Our product |
1) Diameter of Strand, mm[in.] | 12.7 [1/2] | 12.7 [1/2] |
2) Tensile Strength, Mpa | 1860 | 1962 |
3) Diameter Tolerance, mm[in.] | +0.65 -0.15 [+0.026 -0.006] | +0.20 -0.09 [+0.008 -0.004] |
3) Minimum Breaking Strength of Strand, kN [lbf] | 183.7 [41300] | 193.7 [43548] |
4) Minimum Load at 1 % Extension, kN [lbf] | 165.3 [37170] | 177.9 [40003] |
5) Steel Area of Strand,mm²[in.²] | 98.7 [0.153] | 98.7 [0.153] |
6) Minimum Ultimate Elongation in 24"Gauge Length, % | 3.5 | 5.4 |
7) Weight of Strand, kg/1000m [lb/1000 ft] | 775 [520] | 784 [526] |
8) Average NET weight,kg | / | 2780 |
9) Approx. Length,m | / | 3547 |
Can I visit you?
Answer:
Sure, If you would like to visit our factory, please contact us to make an appointment.
More details
How can I know how my order is being done?
Answer:
We will inspect and test all items in order to avoid damage and missing parts before shipping. The detailed inspection pictures of the order will be sent to you for your confirmation before delivery.
More details
Can you give warranty of your products?
Answer:
3.Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service. For the overseas orders, we provided emails with details including pictures or short video to you to confirm the quality before the shipment.
More details
4.How long of your delivery time?
Answer:
Generally need 5-10 days if it is in stock. Or need 15-20 days if it is out of stock.
More details