Dia 50mm HDPE Prestressed Corrugated Pipe Used in Post Tension Technology
Dia 50mm HDPE Prestressed Corrugated Pipe Used in Post Tension Technology





Categories | Plastic corrugated duct |
---|---|
Album | View larger image |
Brand | Chunpeng pc wire and pc strand |
Model | galvanized and plastic |
product name | corrugated pipe |
raw material | PE,PP, galvanized |
Type | round, flat |
Dia. | 40-160mm |
standard | JT/T529-2004 |
length | 6m, 8m, 12m |
Certification | ISO9001 |
Application | pc strand |
FOB port | TIANJIN XINGANG |
Terms of Payment | L/C, T/T |
Download DOC | ![]() |
Update Time | 2021-01-19 |
Dia 50mm HDPE Prestressed Corrugated Pipe Used in Post Tension Technology
plastic corrugated pipe wtih pipe, use a variety of specifications to meet the steel, steel wire, steel wire of different sizes and forms of the tendon of the matching requirements.
Name | HDPE corrugated pipe for prestressing |
material | pp |
Brand Name | chunpeng |
Pop product Inner Diameter | From 35mm to 160mm |
Thickness | 0.25--0.3mm |
Place of Origin | Tianjin China (Mainland) |
Type: | Round/Flat |
Application | PC strand |
Materials | HDPE |
Certificate | ISO,BV,SGS,CHINA MINING SAFETY CERT. |
Feature | High Corrosion Resistance |
High Performance Bonding with concrete | |
High strength | |
High anti-presure ability |
PE | PP | PA | ID*OD | band radius | M/FL |
E-7B | P-7B | A-7B | 4.5×7.0 | 5 | 200 |
E-8.5B | P-8.5B | A-8.5B | 5.5×8.5 | 8 | 100 |
E-10B | P-10B | A-10B | 6.5×10.0 | 10 | 100 |
E-11.5B | P-11.5B | A-11.5B | 8.5×11.5 | 15 | 100 |
E-13B | P-13B | A-13B | 10.0×13.0 | 20 | 100 |
E-15.8B | P-15.8B | A-15.8B | 12.0×15.8 | 30 | 100 |
E-18.5B | P-18.5B | A-18.5B | 14.3×18.5 | 40 | 100 |
E-21.2B | P-21.2B | A-21.2B | 17.0×21.2 | 45 | 100 |
E-25B | P-25B | A-25B | 21.0×25.0 | 50 | 100 |
E-28.5B | P-28.5B | A-28.5B | 23.0×28.5 | 55 | 50 |
E-34.5B | P-34.5B | A-34.5B | 29.0×34.5 | 60 | 50 |
E-42.5B | P-42.5B | A-42.5B | 36.0×42.5 | 70 | 25 |
E-54.5B | P-54.5B | A-54.5B | 48.0×54.5 | 80 | 25 |
Inner diameter | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 98 | 100 | 110 | 120 | 125 | 130 | 135 | 140 | 150 155 160 | ||
Permissible diameter | ±0.5 | ±1.0 | ||||||||||||||||||||
Thickness of standardized steel strip | 0.25 | 0.30 | - | |||||||||||||||||||
Thickness of enhanced steel strip | - | 0.40 | -0.50 |
Packing:
10 pcs per bundle,with waterproof packaging
- Used in pre-tension or post-tension for concrete constructions as building materials
- Used in the upper plates of bridges
- Used PC panels, high-pressure concrete water pipes, marine structures, towers and runways.
- Used for multi-storey industrial/commerial/residential buildings, stadiums, coal mines and etc
Can I visit you?
Answer:
Sure, If you would like to visit our factory, please contact us to make an appointment.
More details
How can I know how my order is being done?
Answer:
We will inspect and test all items in order to avoid damage and missing parts before shipping. The detailed inspection pictures of the order will be sent to you for your confirmation before delivery.
More details
Can you give warranty of your products?
Answer:
3.Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service. For the overseas orders, we provided emails with details including pictures or short video to you to confirm the quality before the shipment.
More details
4.How long of your delivery time?
Answer:
Generally need 5-10 days if it is in stock. Or need 15-20 days if it is out of stock.
More details